Skyline Towers HOA — Skyline Towers — North Tower
Template TPL-FIRE-SAFETY-Q (Quarterly Fire Safety) · Inspector Maya Chen · Status Approved
1 findings recorded during this inspection. Severity is determined by configured severity rules or by the inspector when no rule applies. Each finding is linked to a deficiency record with corrective action, evidence, and the responsible owner.
| Finding | Title | Severity | Description |
|---|---|---|---|
| F-1010-1 | Hallway exit signage missing on 14th floor | Medium | One exit sign found face-down on the floor. No backup signage in line of sight. |
| D-1010-1 | Hallway exit signage missing (floor 14) | Medium | One exit sign face-down on floor, no backup in line of sight. |
| D-1010-2 | Emergency light battery weak (floor 11) | Medium | Battery test ran 4 minutes instead of required 30. |
| D-1010-3 | Smoke detector dust-clogged (corridor 12-B) | Low | Functional but covered in dust, sensitivity test failed. |
| D-1010-4 | Storage closet blocked by holiday decorations | Low | Christmas tree stored in front of utility closet. |
Severity-rule weights applied to each finding. The aggregate risk score determines client-risk exposure for this site over the rolling 90-day window. A score above 60 triggers a follow-up walkthrough; above 90 triggers regulator notification per Sentinel firm policy.
| Rule code | Category | Severity | Weight | Description |
|---|---|---|---|---|
| SR-FIRE-EGRESS-BLOCKED | fire safety | Critical | 25 | Blocked or locked egress in marked exit pathway. |
| SR-ELEC-ARC-FLASH-MISSING | electrical | Critical | 25 | Arc-flash hazard labels missing or illegible on energized equipment. |
| SR-LOTO-MISSING-PROCEDURE | osha | Critical | 25 | No written LOTO procedure for energy-isolating device. |
| SR-FIRE-EXT-EXPIRED | fire safety | High | 12 | Fire extinguisher overdue for service (tag expired). |
| SR-OSHA-PPE-UNAVAIL | osha | Medium | 6 | Required PPE unavailable or inaccessible at workstation. |
3 corrective actions tracked. Each one has an assigned owner, a due date, and a status. Audit rows confirm assignment and completion timestamps. Actions overdue at the time of regulator review are flagged for escalation.
| Code | Task | Owner | Due | Status |
|---|---|---|---|---|
| CA-1010-A | Re-mount or replace floor-14 exit signage Replace fastener and reseat sign. | Pedro Alvarez | May 23, 2026 | In progress |
| CA-1010-B | Replace emergency light battery on floor 11 Battery swap and 30-minute test. | Pedro Alvarez | May 1, 2026 | Complete |
| CA-1010-C | Vacuum smoke detectors on corridor 12-B Quarterly cleaning routine added to schedule. | Pedro Alvarez | Apr 21, 2026 | Complete |
Photo evidence attached during the on-site walkthrough. Filenames are owner-typed and tied to specific deficiency rows. In production these resolve to signed URLs from object storage; in the demo they are placeholders with captions describing what the inspector photographed.
| Filename | Deficiency | Caption | Uploaded by |
|---|---|---|---|
| Evidence placeholders pending attachment. | |||
A senior reviewer independent of the inspecting party approves each report before release to the client and regulator. Self-review is forbidden by policy and blocked server-side. The decision below is recorded with timestamp, actor, and reason in the audit trail.
Inspector, reviewer, and client manager sign before the report is filed with the regulator. Operations manager owns the corrective action follow-through. Auditor / regulator copy is generated as a separate read-only bundle.