Skyline Towers HOA — Skyline Towers — South Tower
Template TPL-FIRE-SAFETY-Q (Quarterly Fire Safety) · Inspector Maya Chen · Status Approved
0 findings recorded during this inspection. Severity is determined by configured severity rules or by the inspector when no rule applies. Each finding is linked to a deficiency record with corrective action, evidence, and the responsible owner.
| Finding | Title | Severity | Description |
|---|---|---|---|
| D-1015-1 | Sprinkler head paint overspray (south stairwell) | Medium | Maintenance painter overspray on three sprinkler heads. |
| D-1015-2 | Fire pump test log not updated (April) | Medium | Monthly log shows last entry March; April missing. |
| D-1015-3 | Lobby exit signage cleaning needed | Low | Dust accumulation reducing legibility. |
| D-1015-4 | Magnet hold-open device failed on stairwell 9 | Medium | Magnet failed to release on alarm test; vendor parts ordered. |
| D-1015-5 | Pull-station label faded (parking garage) | Low | Label legible at close range but unreadable from across garage. |
Severity-rule weights applied to each finding. The aggregate risk score determines client-risk exposure for this site over the rolling 90-day window. A score above 60 triggers a follow-up walkthrough; above 90 triggers regulator notification per Sentinel firm policy.
| Rule code | Category | Severity | Weight | Description |
|---|---|---|---|---|
| SR-FIRE-EGRESS-BLOCKED | fire safety | Critical | 25 | Blocked or locked egress in marked exit pathway. |
| SR-ELEC-ARC-FLASH-MISSING | electrical | Critical | 25 | Arc-flash hazard labels missing or illegible on energized equipment. |
| SR-LOTO-MISSING-PROCEDURE | osha | Critical | 25 | No written LOTO procedure for energy-isolating device. |
| SR-FIRE-EXT-EXPIRED | fire safety | High | 12 | Fire extinguisher overdue for service (tag expired). |
| SR-OSHA-PPE-UNAVAIL | osha | Medium | 6 | Required PPE unavailable or inaccessible at workstation. |
3 corrective actions tracked. Each one has an assigned owner, a due date, and a status. Audit rows confirm assignment and completion timestamps. Actions overdue at the time of regulator review are flagged for escalation.
| Code | Task | Owner | Due | Status |
|---|---|---|---|---|
| CA-1015-A | Replace painted sprinkler heads Replace three painted heads; document with photo evidence. | Pedro Alvarez | May 26, 2026 | Pending |
| CA-2055 | Update fire pump test log for April Pull pump test record from vendor portal and refile in property binder. | Pedro Alvarez | May 18, 2026 | Pending |
| CA-2042 | Replace magnet hold-open on stairwell 9 Vendor parts on order; tentative install date pending. Currently assigned to Maya Chen for follow-up. | Maya Chen | May 30, 2026 | In progress |
Photo evidence attached during the on-site walkthrough. Filenames are owner-typed and tied to specific deficiency rows. In production these resolve to signed URLs from object storage; in the demo they are placeholders with captions describing what the inspector photographed.
| Filename | Deficiency | Caption | Uploaded by |
|---|---|---|---|
| Evidence placeholders pending attachment. | |||
A senior reviewer independent of the inspecting party approves each report before release to the client and regulator. Self-review is forbidden by policy and blocked server-side. The decision below is recorded with timestamp, actor, and reason in the audit trail.
Inspector, reviewer, and client manager sign before the report is filed with the regulator. Operations manager owns the corrective action follow-through. Auditor / regulator copy is generated as a separate read-only bundle.