Riverline Logistics — Riverline Logistics — Cross-dock
Template TPL-OSHA-1910-WALK (OSHA-1910 Walkthrough) · Inspector Maya Chen · Status Approved
1 findings recorded during this inspection. Severity is determined by configured severity rules or by the inspector when no rule applies. Each finding is linked to a deficiency record with corrective action, evidence, and the responsible owner.
| Finding | Title | Severity | Description |
|---|---|---|---|
| F-1025-1 | Walkway aisle blocked by pallets | Medium | Three pallets parked in aisle 7, blocking required 36-inch clearance. |
| D-1025-1 | Walkway aisle blocked by pallets (aisle 7) | Medium | Three pallets parked, blocking 36-inch required clearance. |
| D-1025-2 | Eye-wash station blocked by carts | High | Pallet jack parked in front of station, blocking access. |
| D-1025-3 | Improper stacking in chemical storage | High | Drums stacked three high without rated rack. |
Severity-rule weights applied to each finding. The aggregate risk score determines client-risk exposure for this site over the rolling 90-day window. A score above 60 triggers a follow-up walkthrough; above 90 triggers regulator notification per Sentinel firm policy.
| Rule code | Category | Severity | Weight | Description |
|---|---|---|---|---|
| SR-FIRE-EGRESS-BLOCKED | fire safety | Critical | 25 | Blocked or locked egress in marked exit pathway. |
| SR-ELEC-ARC-FLASH-MISSING | electrical | Critical | 25 | Arc-flash hazard labels missing or illegible on energized equipment. |
| SR-LOTO-MISSING-PROCEDURE | osha | Critical | 25 | No written LOTO procedure for energy-isolating device. |
| SR-FIRE-EXT-EXPIRED | fire safety | High | 12 | Fire extinguisher overdue for service (tag expired). |
| SR-OSHA-PPE-UNAVAIL | osha | Medium | 6 | Required PPE unavailable or inaccessible at workstation. |
3 corrective actions tracked. Each one has an assigned owner, a due date, and a status. Audit rows confirm assignment and completion timestamps. Actions overdue at the time of regulator review are flagged for escalation.
| Code | Task | Owner | Due | Status |
|---|---|---|---|---|
| CA-1025-A | Re-train aisle 7 supervisor and post clearance signage Toolbox talk and laminated 36-inch clearance reminder. | Pedro Alvarez | May 11, 2026 | Complete |
| CA-1025-B | Reposition pallet jack staging away from eye-wash Mark new staging zone with floor tape. | Pedro Alvarez | May 9, 2026 | Complete |
| CA-1025-C | Install rated drum rack in chemical storage Order chemical-rated rack; remove existing stack. | Pedro Alvarez | May 27, 2026 | Pending |
Photo evidence attached during the on-site walkthrough. Filenames are owner-typed and tied to specific deficiency rows. In production these resolve to signed URLs from object storage; in the demo they are placeholders with captions describing what the inspector photographed.
| Filename | Deficiency | Caption | Uploaded by |
|---|---|---|---|
| aisle-7-pallet-block.jpg | D-1025-1 | Three pallets parked in aisle 7, blocking 36-inch clearance. | Maya Chen · Apr 25, 2026 |
A senior reviewer independent of the inspecting party approves each report before release to the client and regulator. Self-review is forbidden by policy and blocked server-side. The decision below is recorded with timestamp, actor, and reason in the audit trail.
Inspector, reviewer, and client manager sign before the report is filed with the regulator. Operations manager owns the corrective action follow-through. Auditor / regulator copy is generated as a separate read-only bundle.