Brookhaven Manor — Brookhaven Manor — Main Building
Template TPL-FIRE-SAFETY-Q (Quarterly Fire Safety) · Inspector Maya Chen · Status Approved
4 findings recorded during this inspection. Severity is determined by configured severity rules or by the inspector when no rule applies. Each finding is linked to a deficiency record with corrective action, evidence, and the responsible owner.
| Finding | Title | Severity | Description |
|---|---|---|---|
| F-1042-1 | Stairwell B exit door propped open with chair | Critical | Exit door to stairwell B was wedged open during the walkthrough. Egress hardware functional but the propping defeats the smoke barrier. |
| F-1042-2 | Fire extinguisher tag overdue on east wing (3rd-floor service room) | High | Extinguisher tag expired 11 days ago. Unit is otherwise pressurized and accessible. |
| F-1042-3 | Sprinkler head obstructed by stacked linen carts | Medium | Two linen carts stacked within 12 inches of a sprinkler head in the service corridor. |
| F-1042-4 | Emergency lighting fixture inoperable in north stairwell | Low | Single fixture failed during the walkthrough test. Backup lighting remained functional. |
| D-1042-1 | Egress door propped open (stairwell B) | Critical | Smoke barrier defeated by chair propping the door. Recurring finding from Q3. |
| D-1042-2 | Fire extinguisher tag expired (east wing) | High | Extinguisher service overdue by 11 days. Vendor contract on file with FirePro. |
| D-1042-3 | Sprinkler head obstruction (service corridor) | Medium | Linen carts stacked within sprinkler 18-inch clearance zone. |
| D-1042-4 | Emergency lighting fixture inoperable | Low | Single fixture failed during quarterly battery test. |
| D-1042-5 | Evacuation map outdated (memory care entrance) | Low | Map shows pre-2023 layout. Memory-care wing not reflected. |
| D-1042-6 | Fire-safety training overdue for two staff | Medium | Two cottage-staff training records expired 6 weeks ago. |
| D-1042-7 | Standpipe inspection seal broken (lobby riser) | Medium | Tamper seal broken on standpipe shutoff; investigation needed. |
| D-1042-8 | Hood suppression cylinder gauge low (kitchen) | Medium | Pressure gauge reads at lower end of green band, vendor consult scheduled. |
Severity-rule weights applied to each finding. The aggregate risk score determines client-risk exposure for this site over the rolling 90-day window. A score above 60 triggers a follow-up walkthrough; above 90 triggers regulator notification per Sentinel firm policy.
| Rule code | Category | Severity | Weight | Description |
|---|---|---|---|---|
| SR-FIRE-EGRESS-BLOCKED | fire safety | Critical | 25 | Blocked or locked egress in marked exit pathway. |
| SR-ELEC-ARC-FLASH-MISSING | electrical | Critical | 25 | Arc-flash hazard labels missing or illegible on energized equipment. |
| SR-LOTO-MISSING-PROCEDURE | osha | Critical | 25 | No written LOTO procedure for energy-isolating device. |
| SR-FIRE-EXT-EXPIRED | fire safety | High | 12 | Fire extinguisher overdue for service (tag expired). |
| SR-OSHA-PPE-UNAVAIL | osha | Medium | 6 | Required PPE unavailable or inaccessible at workstation. |
7 corrective actions tracked. Each one has an assigned owner, a due date, and a status. Audit rows confirm assignment and completion timestamps. Actions overdue at the time of regulator review are flagged for escalation.
| Code | Task | Owner | Due | Status |
|---|---|---|---|---|
| CA-1042-A | Remove door-propping objects and install magnetic hold-open with alarm release Replace makeshift propping with code-compliant magnetic hold-opens tied to the fire alarm panel. | Pedro Alvarez | May 22, 2026 | In progress |
| CA-1042-B | Service east-wing extinguisher and refresh tag FirePro vendor visit scheduled. Document tag renewal in vendor portal. | Pedro Alvarez | May 20, 2026 | In progress |
| CA-1042-C | Relocate linen-cart staging out of sprinkler clearance zone Move staging to alcove A and post 18-inch clearance signage. | Pedro Alvarez | May 17, 2026 | In progress |
| CA-1042-D | Replace emergency lighting fixture in north stairwell Replacement fixture sourced; one-hour install during off-hours. | Pedro Alvarez | May 14, 2026 | Complete |
| CA-1042-E | Reprint evacuation maps with current floor plan Source latest CAD from facility management; reprint and post. | Pedro Alvarez | Jun 5, 2026 | Pending |
| CA-1042-F | Schedule fire-safety refresher for cottage staff Two cottage staff overdue. Schedule online module. | Pedro Alvarez | May 26, 2026 | Pending |
| CA-2031 | Investigate broken standpipe tamper seal and verify shutoff position Lobby riser tamper seal broken — verify the shutoff was not closed and re-seal per NFPA-25. | — unassigned — | May 25, 2026 | Pending |
Photo evidence attached during the on-site walkthrough. Filenames are owner-typed and tied to specific deficiency rows. In production these resolve to signed URLs from object storage; in the demo they are placeholders with captions describing what the inspector photographed.
| Filename | Deficiency | Caption | Uploaded by |
|---|---|---|---|
| stairwell-B-prop.jpg | D-1042-1 | Stairwell B door propped open with stacking chair, 9:42 AM walkthrough. | Maya Chen · May 11, 2026 |
| east-wing-extinguisher-tag.jpg | D-1042-2 | Expired tag on east-wing extinguisher, 3rd-floor service room. | Maya Chen · May 11, 2026 |
| sprinkler-linen-cart.jpg | D-1042-3 | Two linen carts stacked under sprinkler head in service corridor. | Maya Chen · May 11, 2026 |
| north-stairwell-em-light.jpg | D-1042-4 | Emergency lighting test failure in north stairwell. | Maya Chen · May 11, 2026 |
A senior reviewer independent of the inspecting party approves each report before release to the client and regulator. Self-review is forbidden by policy and blocked server-side. The decision below is recorded with timestamp, actor, and reason in the audit trail.
Inspector, reviewer, and client manager sign before the report is filed with the regulator. Operations manager owns the corrective action follow-through. Auditor / regulator copy is generated as a separate read-only bundle.